Side by side
| PrepAgent | RealEstateExamKit | |
|---|---|---|
| Price | 1 week $59 / 1 month $79 / 3 months $99 (one-time) | 30 days $39 / 90 days $69 (one-time) |
| States | All 50 states + DC, salesperson and broker | National bank + launch-state banks (15 states first); broker limited |
| Question content | "1,000s of practice questions", national and state | Original national + state banks written to vendor outlines |
| Extras listed | Video explanations, flashcards, study guides, webinars, crash courses, tutoring | Readiness check, timed simulator, math drills with worked solutions |
| Guarantee | Refund if you contact them within 5 days of purchase (study plans only) | Terms will be published when checkout opens |
| Captured | 2026-09-23 | 2026-09-23 |
Who each fits
- PrepAgent fits candidates who want video lessons, tutoring or a broker exam in any state today.
- RealEstateExamKit fits candidates in our launch states who mostly want question volume, a vendor-matched simulator and math reps at a lower price.
PrepAgent is a trademark of its owner. We are not affiliated with PrepAgent. Prices and terms change - confirm on prepagent.com before buying.
Find out where you stand in 10 minutes
25 original questions, a predicted score by topic, and a day-by-day plan to your exam date. Free.
Sources
- PrepAgent - plans and pricing (accessed 2026-09-23)
- PrepAgent - money-back guarantee (accessed 2026-09-23)
- PrepAgent - home page (features) (accessed 2026-09-23)